Astronomy Seeing Marcilly-le-Châtel - meteoblue (2024)

78%

01:08

18:19

78%

02:03

19:14

86%

03:11

19:58

93%

04:30

20:33

98%

05:56

21:22

99%

08:45

21:42

96%

06:43

20:53

06:44

20:51

06:45

20:50

06:46

20:48

Thu 2024-08-15
sunrise: 06:43 sunset: 20:53 moonrise: 18:19 moonset: 01:08 moonphase: 78%
2 61 30 6 1.40 5 5 4 m/s 00.0 00.0 0.0 K 65 °F 84%
---MJSUNP
Az Alt Ra Dec
Venus 309.93384° -21.428112° 10h55m59s 8°20'40"
Mars 39.529324° -11.04024° 5h03m02s 22°24'30"
Jupiter 39.784542° -11.270566° 5h02m34s 22°05'06"
Saturn 124.06061° 20.359282° 23h18m28s -6°48'00"
Uranus 57.61305° -2.745081° 3h39m36s 19°15'34"
Neptune 111.89974° 18.187574° 0h00m04s -1°25'15"
Pluto 175.29214° 20.88713° 20h11m42s -23°19'23"
3 21 21 27 1.44 5 5 2 m/s 09.5 10.7 0.5 K 64 °F 82%
---MJSUNP
Az Alt Ra Dec
Venus 324.39145° -28.569946° 10h56m10s 8°19'28"
Mars 51.34256° -3.5674584° 5h03m09s 22°24'42"
Jupiter 51.63911° -3.7536602° 5h02m36s 22°05'09"
Saturn 137.97221° 28.273388° 23h18m27s -6°48'04"
Uranus 68.30799° 6.000293° 3h39m36s 19°15'34"
Neptune 124.79007° 27.409351° 0h00m04s -1°25'17"
Pluto 190.03754° 20.398611° 20h11m42s -23°19'24"
4 55 44 68 1.55 5 5 1 m/s 04.4 05.1 0.5 K 64 °F 83%
---MJSUNP
Az Alt Ra Dec
Venus 340.90613° -33.40997° 10h56m22s 8°18'16"
Mars 62.10673° 4.6256404° 5h03m16s 22°24'54"
Jupiter 62.437675° 4.485781° 5h02m38s 22°05'11"
Saturn 154.0504° 34.148712° 23h18m27s -6°48'09"
Uranus 78.52431° 15.9710655° 3h39m36s 19°15'34"
Neptune 139.88763° 35.170322° 0h00m04s -1°25'18"
Pluto 204.2556° 17.304615° 20h11m42s -23°19'25"
5 90 46 94 1.52 5 4 2 m/s 09.5 10.7 0.5 K 64 °F 84%
---MJSUN-
Az Alt Ra Dec
Venus 358.91946° -35.270115° 10h56m33s 8°17'04"
Mars 72.21181° 14.170295° 5h03m24s 22°25'06"
Jupiter 72.57848° 14.063534° 5h02m40s 22°05'13"
Saturn 172.07289° 37.21561° 23h18m26s -6°48'13"
Uranus 88.87181° 26.373985° 3h39m36s 19°15'35"
Neptune 157.68486° 40.62367° 0h00m04s -1°25'19"
Pluto 217.39655° 11.940033° 20h11m41s -23°19'25"
6 90 44 89 1.48 5 4 3 m/s 09.5 10.7 0.5 K 64 °F 85%
---MJSUN-
Az Alt Ra Dec
Venus 17.038227° -33.83177° 10h56m45s 8°15'51"
Mars 82.17132° 24.35556° 5h03m30s 22°25'18"
Jupiter 82.58339° 24.277113° 5h02m41s 22°05'15"
Saturn 190.81837° 36.948578° 23h18m25s -6°48'16"
Uranus 100.17525° 36.82009° 3h39m36s 19°15'36"
Neptune 177.65627° 42.875134° 0h00m04s -1°25'21"
Pluto 229.3015° 4.82106° 20h11m41s -23°19'27"
7 90 40 70 1.45 5 4 5 m/s 09.5 10.7 0.5 K 65 °F 83%
---MJSUN-
Az Alt Ra Dec
Venus 33.80295° -29.345955° 10h56m56s 8°14'39"
Mars 92.67406° 34.80452° 5h03m37s 22°25'29"
Jupiter 93.15093° 34.7429° 5h02m43s 22°05'18"
Saturn 208.59254° 33.397488° 23h18m25s -6°48'21"
Uranus 113.71179° 46.853146° 3h39m36s 19°15'36"
Neptune 197.89412° 41.447693° 0h00m03s -1°25'22"
Pluto 240.13492° -3.17531° 20h11m40s -23°19'27"
8 72 11 49 1.41 5 4 6 m/s 09.5 10.7 0.5 K 66 °F 84%
-M-MJSUN-
Az Alt Ra Dec
Venus 48.535484° -22.465237° 10h57m07s 8°13'27"
Mars 104.77875° 45.14956° 5h03m45s 22°25'41"
Jupiter 105.35288° 45.086437° 5h02m44s 22°05'20"
Saturn 224.32368° 27.151892° 23h18m24s -6°48'25"
Uranus 131.58461° 55.70531° 3h39m36s 19°15'36"
Neptune 216.28662° 36.652332° 0h00m03s -1°25'23"
Pluto 250.25545° -12.703294° 20h11m40s -23°19'28"
9 78 4 31 1.30 5 4 8 m/s 09.5 10.7 0.5 K 68 °F 82%
-MVMJ-UN-
Az Alt Ra Dec
Venus 61.373173° -13.911402° 10h57m19s 8°12'14"
Mars 120.34666° 54.828213° 5h03m51s 22°25'53"
Jupiter 121.06279° 54.732037° 5h02m46s 22°05'22"
Saturn 237.92624° 18.987° 23h18m24s -6°48'29"
Uranus 156.47292° 61.922577° 3h39m37s 19°15'37"
Neptune 231.98015° 29.337065° 0h00m03s -1°25'25"
Pluto 260.15° -22.848518° 20h11m40s -23°19'29"
10 86 2 13 1.24 5 4 10 m/s 09.5 10.8 0.6 K 70 °F 77%
-MVMJ-U--
Az Alt Ra Dec
Venus 72.854004° -4.2886424° 10h57m30s 8°11'02"
Mars 142.60141° 62.721657° 5h03m58s 22°26'04"
Jupiter 143.46848° 62.53878° 5h02m48s 22°05'24"
Saturn 249.89441° 9.603769° 23h18m23s -6°48'34"
Uranus 187.51723° 63.410126° 3h39m37s 19°15'37"
Neptune 245.30707° 20.38429° 0h00m03s -1°25'26"
Pluto 270.47147° -33.30467° 20h11m40s -23°19'30"
11 84 13 0 1.20 4 3 11 m/s 09.5 10.8 0.6 K 72 °F 73%
-MVMJ-U--
Az Alt Ra Dec
Venus 83.62487° 5.346484° 10h57m42s 8°09'49"
Mars 174.11499° 66.65841° 5h04m05s 22°26'16"
Jupiter 174.9094° 66.333916° 5h02m49s 22°05'27"
Saturn 260.89526° -0.05848234° 23h18m22s -6°48'37"
Uranus 216.29689° 59.439808° 3h39m37s 19°15'38"
Neptune 257.03513° 10.493586° 0h00m03s -1°25'27"
Pluto 282.21643° -43.73212° 20h11m40s -23°19'30"
12 77 2 0 1.18 4 3 12 m/s 09.5 10.8 0.6 K 74 °F 68%
-MVMJ-U--
Az Alt Ra Dec
Venus 94.36549° 15.689601° 10h57m53s 8°08'37"
Mars 207.80228° 64.626114° 5h04m12s 22°26'28"
Jupiter 208.1933° 64.18877° 5h02m51s 22°05'29"
Saturn 271.61972° -10.370583° 23h18m22s -6°48'42"
Uranus 237.58527° 51.73672° 3h39m37s 19°15'38"
Neptune 267.95486° 0.48857826° 0h00m03s -1°25'28"
Pluto 297.14935° -53.619682° 20h11m40s -23°19'31"
13 73 4 0 1.19 5 4 13 m/s 09.5 10.8 0.7 K 76 °F 64%
-MVMJ-U--
Az Alt Ra Dec
Venus 105.83817° 25.947039° 10h58m04s 8°07'24"
Mars 233.14° 57.769592° 5h04m19s 22°26'40"
Jupiter 233.23872° 57.287975° 5h02m52s 22°05'31"
Saturn 282.8016° -20.780865° 23h18m21s -6°48'46"
Uranus 253.08028° 42.196953° 3h39m37s 19°15'39"
Neptune 278.8062° -9.721699° 0h00m02s -1°25'30"
Pluto 318.49976° -61.95039° 20h11m39s -23°19'32"
14 61 5 0 1.23 5 4 13 m/s 09.5 10.8 0.7 K 78 °F 59%
-MVMJ-U--
Az Alt Ra Dec
Venus 118.99197° 35.594135° 10h58m16s 8°06'12"
Mars 250.5295° 48.52482° 5h04m26s 22°26'51"
Jupiter 250.52402° 48.024296° 5h02m54s 22°05'33"
Saturn 295.30856° -30.702785° 23h18m21s -6°48'51"
Uranus 265.35828° 31.899002° 3h39m37s 19°15'39"
Neptune 290.33707° -19.877256° 0h00m02s -1°25'31"
Pluto 349.72647° -66.61511° 20h11m39s -23°19'33"
15 56 18 0 1.28 5 3 14 m/s 09.6 10.8 0.6 K 79 °F 57%
-MVMJ----
Az Alt Ra Dec
Venus 135.01756° 43.939835° 10h58m27s 8°05'00"
Mars 263.53488° 38.32694° 5h04m33s 22°27'03"
Jupiter 263.50925° 37.81052° 5h02m56s 22°05'35"
Saturn 310.2215° -39.53923° 23h18m20s -6°48'54"
Uranus 276.08572° 21.425713° 3h39m37s 19°15'40"
Neptune 303.3791° -29.243748° 0h00m02s -1°25'33"
Pluto 24.906322° -65.24475° 20h11m39s -23°19'34"
16 46 9 0 1.35 5 3 14 m/s 09.6 10.8 0.5 K 79 °F 54%
-MVMJ----
Az Alt Ra Dec
Venus 154.98853° 49.946365° 10h58m39s 8°03'47"
Mars 274.4323° 27.871017° 5h04m40s 22°27'15"
Jupiter 274.42035° 27.337904° 5h02m58s 22°05'37"
Saturn 328.66403° -46.3884° 23h18m19s -6°48'59"
Uranus 286.28534° 11.173531° 3h39m38s 19°15'40"
Neptune 318.83145° -37.164925° 0h00m02s -1°25'34"
Pluto 51.74445° -58.663857° 20h11m39s -23°19'34"
17 37 13 0 1.35 4 3 15 m/s 09.6 10.8 0.6 K 79 °F 55%
-MV------
Az Alt Ra Dec
Venus 178.44417° 52.349182° 10h58m50s 8°02'34"
Mars 284.48715° 17.565197° 5h04m47s 22°27'26"
Jupiter 284.50693° 17.016294° 5h02m59s 22°05'40"
Saturn 350.81897° -50.04934° 23h18m19s -6°49'03"
Uranus 296.6603° 1.6596304° 3h39m38s 19°15'41"
Neptune 337.31085° -42.737144° 0h00m01s -1°25'35"
Pluto 69.828575° -49.482975° 20h11m39s -23°19'36"
18 33 0 0 1.39 5 3 15 m/s 09.6 10.8 0.5 K 79 °F 56%
-MV------
Az Alt Ra Dec
Venus 202.14526° 50.443935° 10h59m01s 8°01'22"
Mars 294.48135° 7.7559385° 5h04m54s 22°27'37"
Jupiter 294.54837° 7.199305° 5h03m01s 22°05'42"
Saturn 14.416429° -49.566986° 23h18m18s -6°49'07"
Uranus 307.7593° -6.809943° 3h39m38s 19°15'41"
Neptune 358.25854° -44.971905° 0h00m01s -1°25'37"
Pluto 83.09743° -39.27982° 20h11m38s -23°19'36"
19 20 0 0 1.46 5 4 15 m/s 05.8 06.6 0.5 K 77 °F 59%
LMV------
Az Alt Ra Dec
Venus 222.60692° 44.797115° 10h59m13s 8°00'09"
Mars 304.97522° -0.7381256° 5h05m01s 22°27'49"
Jupiter 305.10736° -1.2791072° 5h03m03s 22°05'44"
Saturn 35.834305° -45.083794° 23h18m18s -6°49'12"
Uranus 320.01587° -14.380582° 3h39m38s 19°15'42"
Neptune 19.42877° -43.348377° 0h00m01s -1°25'37"
Pluto 94.07296° -28.792305° 20h11m38s -23°19'37"
20 20 1 0 1.38 3 1 16 m/s 09.6 10.8 0.5 K 75 °F 65%
LMV------
Az Alt Ra Dec
Venus 239.05394° 36.659256° 10h59m24s 7°58'57"
Mars 316.4005° -8.654288° 5h05m08s 22°28'01"
Jupiter 316.61942° -9.218091° 5h03m04s 22°05'46"
Saturn 53.409634° -37.691704° 23h18m17s -6°49'16"
Uranus 333.67175° -20.130594° 3h39m38s 19°15'42"
Neptune 38.391705° -38.253296° 0h00m01s -1°25'39"
Pluto 104.11522° -18.432547° 20h11m38s -23°19'37"
21 35 2 0 1.30 4 3 16 m/s 09.6 10.8 0.6 K 73 °F 72%
L-V-----P
Az Alt Ra Dec
Venus 252.47417° 27.11104° 10h59m36s 7°57'44"
Mars 329.0388° -15.005251° 5h05m15s 22°28'12"
Jupiter 329.36703° -15.541004° 5h03m06s 22°05'49"
Saturn 67.67921° -28.546595° 23h18m16s -6°49'19"
Uranus 348.6055° -23.532314° 3h39m39s 19°15'43"
Neptune 54.309967° -30.645044° 0h00m01s -1°25'40"
Pluto 114.038956° -8.514788° 20h11m37s -23°19'39"
22 33 2 0 1.26 5 4 15 m/s 09.6 10.8 0.6 K 70 °F 78%
L-------P
Az Alt Ra Dec
Venus 264.07806° 16.87751° 10h59m47s 7°56'31"
Mars 342.90817° -19.27659° 5h05m22s 22°28'24"
Jupiter 343.36032° -19.755865° 5h03m07s 22°05'51"
Saturn 79.80344° -18.472279° 23h18m16s -6°49'24"
Uranus 4.2091727° -24.191914° 3h39m39s 19°15'43"
Neptune 67.681885° -21.461964° 0h00m00s -1°25'42"
Pluto 124.413475° 0.39945826° 20h11m37s -23°19'39"
23 24 23 0 1.30 4 3 15 m/s 09.6 10.8 0.6 K 69 °F 77%
L----S-NP
Az Alt Ra Dec
Venus 274.8438° 6.485504° 10h59m58s 7°55'19"
Mars 357.63577° -21.048378° 5h05m29s 22°28'35"
Jupiter 358.2064° -21.440329° 5h03m09s 22°05'53"
Saturn 90.8147° -8.016135° 23h18m15s -6°49'28"
Uranus 19.555918° -22.024372° 3h39m39s 19°15'43"
Neptune 79.39835° -11.398855° 0h00m00s -1°25'43"
Pluto 135.67238° 8.0518055° 20h11m37s -23°19'40"
Fri 2024-08-16
sunrise: 06:44 sunset: 20:51 moonrise: 19:14 moonset: 02:03 moonphase: 86%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 45 18 0 1.36 4 3 14 m/s 09.6 10.8 0.6 K 68 °F 78%
L----S-NP
Az Alt Ra Dec
Venus 285.5509° -3.209729° 11h00m10s 7°54'06"
Mars 12.493032° -20.117802° 5h05m36s 22°28'46"
Jupiter 13.153081° -20.39844° 5h03m10s 22°05'55"
Saturn 101.54138° 1.9741697° 23h18m15s -6°49'33"
Uranus 33.84648° -17.298075° 3h39m39s 19°15'44"
Neptune 90.307976° -0.9573222° 0h00m00s -1°25'45"
Pluto 148.10403° 14.491205° 20h11m37s -23°19'41"
1 63 0 0 1.38 5 4 14 m/s 04.4 05.8 0.6 K 67 °F 80%
L----SUNP
Az Alt Ra Dec
Venus 296.8875° -12.976841° 11h00m21s 7°52'54"
Mars 26.691246° -16.59366° 5h05m43s 22°28'58"
Jupiter 27.401047° -16.753408° 5h03m12s 22°05'57"
Saturn 112.70112° 11.774724° 23h18m14s -6°49'37"
Uranus 46.73727° -10.50225° 3h39m39s 19°15'45"
Neptune 101.167786° 8.843476° 0h00m00s -1°25'46"
Pluto 161.75014° 18.933117° 20h11m37s -23°19'42"
2 58 0 0 1.38 5 4 15 m/s 04.4 05.8 0.6 K 66 °F 80%
---MJSUNP
Az Alt Ra Dec
Venus 309.5127° -21.751722° 11h00m33s 7°51'41"
Mars 39.729134° -10.843952° 5h05m50s 22°29'10"
Jupiter 40.457382° -10.887802° 5h03m14s 22°06'00"
Saturn 124.98161° 20.936663° 23h18m13s -6°49'41"
Uranus 58.32592° -2.167725° 3h39m39s 19°15'45"
Neptune 112.71353° 18.828192° 0h00m00s -1°25'47"
Pluto 176.28162° 20.933367° 20h11m36s -23°19'43"
3 54 15 0 1.39 4 3 15 m/s 03.8 06.7 0.6 K 65 °F 80%
---MJSUNP
Az Alt Ra Dec
Venus 324.0037° -28.947699° 11h00m43s 7°50'28"
Mars 51.511883° -3.3476784° 5h05m57s 22°29'21"
Jupiter 52.24507° -3.2897923° 5h03m16s 22°06'01"
Saturn 139.03178° 28.73177° 23h18m13s -6°49'45"
Uranus 68.97384° 6.6227393° 3h39m39s 19°15'45"
Neptune 125.726944° 27.974289° 0h00m00s -1°25'48"
Pluto 191.0141° 20.264948° 20h11m36s -23°19'43"
4 29 19 0 1.38 5 3 16 m/s 04.4 06.6 0.6 K 65 °F 82%
---MJSUNP
Az Alt Ra Dec
Venus 340.59152° -33.845° 11h00m55s 7°49'15"
Mars 62.25341° 4.854631° 5h06m04s 22°29'33"
Jupiter 62.995148° 4.9926147° 5h03m17s 22°06'04"
Saturn 155.25836° 34.434254° 23h18m12s -6°49'49"
Uranus 79.17849° 16.636251° 3h39m40s 19°15'46"
Neptune 140.99532° 35.608906° 0h00m00s -1°25'50"
Pluto 205.17204° 17.006071° 20h11m36s -23°19'44"
5 41 2 0 1.34 5 4 17 m/s 04.4 06.6 0.6 K 64 °F 82%
---MJSUN-
Az Alt Ra Dec
Venus 358.7232° -35.75152° 11h01m07s 7°48'02"
Mars 72.345° 14.414473° 5h06m11s 22°29'44"
Jupiter 73.11291° 14.619922° 5h03m19s 22°06'06"
Saturn 173.3745° 37.28007° 23h18m12s -6°49'54"
Uranus 89.55934° 27.05325° 3h39m40s 19°15'46"
Neptune 158.96825° 40.87411° 0h00m00s -1°25'51"
Pluto 218.23007° 11.506348° 20h11m36s -23°19'45"
6 59 0 0 1.30 4 3 18 m/s 04.4 06.6 0.6 K 64 °F 80%
---MJSUN-
Az Alt Ra Dec
Venus 16.979681° -34.33634° 11h01m18s 7°46'49"
Mars 82.30166° 24.605648° 5h06m18s 22°29'55"
Jupiter 83.12724° 24.855717° 5h03m20s 22°06'08"
Saturn 192.09782° 36.775837° 23h18m11s -6°49'58"
Uranus 100.96139° 37.48841° 3h39m40s 19°15'47"
Neptune 179.02637° 42.88661° 23h59m59s -1°25'52"
Pluto 230.0547° 4.2955875° 20h11m36s -23°19'46"
7 64 0 0 1.32 4 3 19 m/s 04.4 06.6 0.6 K 65 °F 77%
---MJSUN-
Az Alt Ra Dec
Venus 33.862236° -29.850325° 11h01m30s 7°45'36"
Mars 92.81608° 35.055836° 5h06m25s 22°30'07"
Jupiter 93.75027° 35.325344° 5h03m22s 22°06'10"
Saturn 209.7462° 33.015537° 23h18m10s -6°50'02"
Uranus 114.70329° 47.473717° 3h39m40s 19°15'47"
Neptune 199.19516° 41.216064° 23h59m59s -1°25'54"
Pluto 240.82712° -3.792055° 20h11m35s -23°19'46"
8 57 2 0 1.32 5 4 18 m/s 05.8 06.6 0.6 K 67 °F 76%
-M-MJSUN-
Az Alt Ra Dec
Venus 48.675106° -22.955858° 11h01m40s 7°44'24"
Mars 104.9573° 45.396484° 5h06m32s 22°30'18"
Jupiter 106.08396° 45.649113° 5h03m24s 22°06'12"
Saturn 225.31851° 26.61347° 23h18m10s -6°50'06"
Uranus 132.95137° 56.20965° 3h39m40s 19°15'48"
Neptune 217.41518° 36.223827° 23h59m58s -1°25'55"
Pluto 250.91548° -13.371107° 20h11m35s -23°19'48"
9 58 1 0 1.29 4 3 18 m/s 04.4 06.6 0.6 K 70 °F 74%
-MVMJ-UN-
Az Alt Ra Dec
Venus 61.56118° -14.384914° 11h01m52s 7°43'11"
Mars 120.61138° 55.059875° 5h06m39s 22°30'29"
Jupiter 122.06416° 55.232506° 5h03m25s 22°06'15"
Saturn 238.78578° 18.344522° 23h18m09s -6°50'10"
Uranus 158.34596° 62.18607° 3h39m40s 19°15'48"
Neptune 232.93079° 28.774027° 23h59m58s -1°25'57"
Pluto 260.8153° -23.546476° 20h11m35s -23°19'48"
10 58 0 0 1.25 4 3 18 m/s 04.4 06.6 0.6 K 72 °F 68%
-MVMJ-U--
Az Alt Ra Dec
Venus 73.07027° -4.7479453° 11h02m03s 7°41'58"
Mars 143.04343° 62.911453° 5h06m45s 22°30'40"
Jupiter 144.94638° 62.887764° 5h03m27s 22°06'16"
Saturn 250.66354° 8.902015° 23h18m09s -6°50'15"
Uranus 189.54976° 63.31264° 3h39m40s 19°15'49"
Neptune 246.12518° 19.739399° 23h59m58s -1°25'58"
Pluto 271.19492° -34.01217° 20h11m34s -23°19'49"
11 55 0 0 1.26 4 3 18 m/s 04.4 06.6 0.6 K 74 °F 61%
-MVMJ-U--
Az Alt Ra Dec
Venus 83.85804° 4.90649° 11h02m15s 7°40'45"
Mars 174.77266° 66.75419° 5h06m52s 22°30'52"
Jupiter 176.80527° 66.38992° 5h03m28s 22°06'19"
Saturn 261.622° -0.68031985° 23h18m08s -6°50'19"
Uranus 217.90314° 59.033615° 3h39m40s 19°15'49"
Neptune 257.77515° 9.8079405° 23h59m58s -1°25'59"
Pluto 283.08545° -44.422707° 20h11m34s -23°19'50"
12 48 0 0 1.28 4 2 18 m/s 09.6 10.8 0.5 K 76 °F 55%
-MVMJ-U--
Az Alt Ra Dec
Venus 94.607956° 15.240879° 11h02m26s 7°39'32"
Mars 208.44641° 64.60253° 5h07m00s 22°31'03"
Jupiter 209.82697° 63.923653° 5h03m30s 22°06'21"
Saturn 272.353° -11.120533° 23h18m07s -6°50'24"
Uranus 238.73232° 51.16319° 3h39m41s 19°15'50"
Neptune 268.66754° -0.10532013° 23h59m58s -1°26'00"
Pluto 298.32697° -54.246826° 20h11m34s -23°19'51"
13 39 0 0 1.39 4 2 18 m/s 09.6 10.8 0.5 K 78 °F 54%
-MVMJ-U--
Az Alt Ra Dec
Venus 106.08029° 25.48942° 11h02m37s 7°38'19"
Mars 233.62321° 57.668533° 5h07m07s 22°31'14"
Jupiter 234.36755° 56.83584° 5h03m32s 22°06'23"
Saturn 283.5962° -21.512486° 23h18m07s -6°50'28"
Uranus 253.95073° 41.549118° 3h39m41s 19°15'50"
Neptune 279.54037° -10.42088° 23h59m58s -1°26'02"
Pluto 320.26096° -62.41345° 20h11m34s -23°19'51"
14 35 3 0 1.48 4 3 17 m/s 09.6 10.8 0.6 K 79 °F 53%
-MVMJ-U--
Az Alt Ra Dec
Venus 119.21319° 35.11999° 11h02m49s 7°37'06"
Mars 250.89294° 48.388016° 5h07m13s 22°31'25"
Jupiter 251.33505° 47.491467° 5h03m33s 22°06'25"
Saturn 296.23276° -31.38236° 23h18m06s -6°50'31"
Uranus 266.0871° 31.225344° 3h39m41s 19°15'51"
Neptune 291.14505° -20.54024° 23h59m58s -1°26'03"
Pluto 352.1181° -66.73154° 20h11m34s -23°19'52"
15 39 15 0 1.44 4 3 15 m/s 09.6 10.8 0.6 K 80 °F 53%
-MVMJ----
Az Alt Ra Dec
Venus 135.17143° 43.44466° 11h03m00s 7°35'53"
Mars 263.83154° 38.176865° 5h07m21s 22°31'37"
Jupiter 264.15933° 37.248978° 5h03m35s 22°06'27"
Saturn 311.35876° -40.11612° 23h18m06s -6°50'36"
Uranus 276.7541° 20.755157° 3h39m41s 19°15'51"
Neptune 304.32043° -29.833788° 23h59m57s -1°26'04"
Pluto 27.043066° -64.94143° 20h11m33s -23°19'53"
16 49 32 0 1.48 4 3 13 m/s 09.6 10.8 0.6 K 80 °F 52%
-MVMJ----
Az Alt Ra Dec
Venus 154.99083° 49.438698° 11h03m12s 7°34'40"
Mars 274.69504° 27.72013° 5h07m28s 22°31'48"
Jupiter 274.99756° 26.77522° 5h03m36s 22°06'30"
Saturn 330.07953° -46.786892° 23h18m05s -6°50'40"
Uranus 286.9458° 10.530353° 3h39m41s 19°15'52"
Neptune 319.9638° -37.629555° 23h59m57s -1°26'06"
Pluto 53.189754° -58.10981° 20h11m33s -23°19'54"
17 56 45 0 1.49 4 2 12 m/s 09.6 10.8 0.6 K 80 °F 52%
-MV------
Az Alt Ra Dec
Venus 178.21654° 51.86101° 11h03m23s 7°33'27"
Mars 284.73584° 17.422163° 5h07m34s 22°31'58"
Jupiter 285.06308° 16.472033° 5h03m38s 22°06'32"
Saturn 352.451° -50.18369° 23h18m04s -6°50'45"
Uranus 297.352° 1.1161332° 3h39m42s 19°15'52"
Neptune 338.64664° -43.008858° 23h59m57s -1°26'07"
Pluto 70.83729° -48.823742° 20h11m33s -23°19'55"
18 59 52 0 1.49 4 3 11 m/s 09.6 10.8 0.5 K 79 °F 55%
-MV------
Az Alt Ra Dec
Venus 201.71971° 50.015144° 11h03m34s 7°32'14"
Mars 294.72925° 7.6291757° 5h07m41s 22°32'10"
Jupiter 295.11862° 6.6958294° 5h03m40s 22°06'34"
Saturn 16.020054° -49.402973° 23h18m04s -6°50'49"
Uranus 308.51385° -7.341073° 3h39m42s 19°15'52"
Neptune 359.6972° -44.993317° 23h59m57s -1°26'09"
Pluto 83.89023° -38.583828° 20h11m33s -23°19'55"
19 60 56 0 1.51 4 3 9 m/s 09.6 10.8 0.5 K 77 °F 59%
-MV------
Az Alt Ra Dec
Venus 222.09802° 44.440945° 11h03m45s 7°31'01"
Mars 305.23166° -0.83219033° 5h07m48s 22°32'21"
Jupiter 305.7186° -1.7364718° 5h03m42s 22°06'36"
Saturn 37.199802° -44.67473° 23h18m03s -6°50'53"
Uranus 320.85608° -14.810023° 3h39m42s 19°15'53"
Neptune 20.786737° -43.11574° 23h59m57s -1°26'10"
Pluto 94.76865° -28.09386° 20h11m33s -23°19'57"
20 60 58 0 1.45 4 2 8 m/s 09.6 10.8 0.5 K 75 °F 64%
LMV------
Az Alt Ra Dec
Venus 238.54123° 36.362038° 11h03m57s 7°29'48"
Mars 316.6713° -8.728709° 5h07m55s 22°32'32"
Jupiter 317.29156° -9.598359° 5h03m43s 22°06'38"
Saturn 54.51627° -37.124187° 23h18m03s -6°50'57"
Uranus 334.6027° -20.423666° 3h39m42s 19°15'54"
Neptune 39.55422° -37.81989° 23h59m57s -1°26'11"
Pluto 104.7808° -17.754408° 20h11m33s -23°19'57"
21 60 57 0 1.37 4 3 8 m/s 05.8 06.6 0.5 K 73 °F 68%
L-V-----P
Az Alt Ra Dec
Venus 251.984° 26.851446° 11h04m08s 7°28'35"
Mars 329.32477° -15.039273° 5h08m02s 22°32'43"
Jupiter 330.10864° -15.817611° 5h03m45s 22°06'40"
Saturn 68.599434° -27.889963° 23h18m02s -6°51'01"
Uranus 349.60266° -23.657537° 3h39m42s 19°15'54"
Neptune 55.27914° -30.078915° 23h59m56s -1°26'13"
Pluto 114.71832° -7.877398° 20h11m32s -23°19'58"
22 59 54 0 1.35 4 3 7 m/s 05.8 06.6 0.5 K 71 °F 73%
L-------P
Az Alt Ra Dec
Venus 263.61124° 16.636131° 11h04m19s 7°27'21"
Mars 343.2029° -19.262156° 5h08m09s 22°32'54"
Jupiter 344.16037° -19.902718° 5h03m46s 22°06'43"
Saturn 80.6152° -17.772701° 23h18m01s -6°51'06"
Uranus 5.218278° -24.133093° 3h39m42s 19°15'54"
Neptune 68.512375° -20.81759° 23h59m56s -1°26'14"
Pluto 125.139465° 0.8953789° 20h11m32s -23°19'58"
23 55 49 0 1.40 4 3 7 m/s 03.8 06.6 0.5 K 70 °F 76%
L----S-NP
Az Alt Ra Dec
Venus 274.3934° 6.24851° 11h04m31s 7°26'08"
Mars 357.92548° -20.98125° 5h08m16s 22°33'05"
Jupiter 359.0308° -21.439854° 5h03m48s 22°06'45"
Saturn 91.58116° -7.3057823° 23h18m01s -6°51'10"
Uranus 20.516438° -21.78892° 3h39m42s 19°15'54"
Neptune 80.14975° -10.714651° 23h59m56s -1°26'15"
Pluto 136.46945° 8.530088° 20h11m31s -23°19'59"
Sat 2024-08-17
sunrise: 06:45 sunset: 20:50 moonrise: 19:58 moonset: 03:11 moonphase: 93%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 43 40 0 1.44 5 4 8 m/s 03.8 05.8 0.6 K 68 °F 79%
L----S-NP
Az Alt Ra Dec
Venus 285.10986° -3.465196° 11h04m42s 7°24'55"
Mars 12.761534° -19.999844° 5h08m23s 22°33'16"
Jupiter 13.955499° -20.249464° 5h03m49s 22°06'46"
Saturn 102.31482° 2.6231384° 23h18m00s -6°51'15"
Uranus 34.72105° -16.913042° 3h39m42s 19°15'55"
Neptune 91.03313° -0.3526395° 23h59m56s -1°26'16"
Pluto 148.98407° 14.852141° 20h11m31s -23°20'00"
1 29 29 0 1.46 5 4 10 m/s 03.8 05.8 0.6 K 67 °F 83%
L----SUNP
Az Alt Ra Dec
Venus 296.4528° -13.260986° 11h04m54s 7°23'42"
Mars 26.927475° -16.432335° 5h08m30s 22°33'27"
